Rue de Lausanne 29, 1201 Genève Lun – Sam : 10h – 13h • 14h – 19h
Phonelab · Geneva

Repair prices Geneva — iPhone, Samsung, MacBook, PS5

All our repair prices in Geneva: screen, battery and charging port for iPhone, Samsung, MacBook, PS5 and Xbox. CHF incl. VAT, 12-month warranty.

Express 20 min12-month warrantyQuality parts5.0/5 on Google

Phonelab Store repair prices in Geneva, in CHF including VAT, parts and labour, 12-month warranty. Examples: iPhone 16 Pro screen CHF 329, iPhone 15 battery CHF 129, Galaxy S24 Ultra screen CHF 399, PS5 HDMI port CHF 249. The exact price is confirmed before any repair.

iPhone repair prices in Geneva

Model Screen Battery Charging port Back glass
iPhone SE (2020) 139 89 79 109
iPhone 17 Pro Max 499 199 229 259
iPhone 17 Pro 449 199 229 259
iPhone 17 Air 349 199 229 249
iPhone 17 299 199 199 199
iPhone 16e 269 – – –
iPhone 16 Pro Max 349 149 189 229
iPhone 16 Pro 329 149 189 229
iPhone 16 Plus 279 149 169 149
iPhone 16 279 149 129 149
iPhone 15 Pro Max 299 149 179 199
iPhone 15 Pro 249 149 169 229
iPhone 15 Plus 229 129 149 169
iPhone 15 229 129 149 159
iPhone 14 Pro Max 249 129 149 199
iPhone 14 Pro 229 129 149 199
iPhone 14 Plus 229 139 149 149
iPhone 14 179 119 149 149
iPhone 13 mini 159 99 149 169
iPhone 13 Pro Max 229 129 – 229
iPhone 13 Pro 199 119 169 199
iPhone 13 159 99 149 169
iPhone 12 mini 149 99 149 169
iPhone 12 Pro Max 199 129 149 199
iPhone 12 Pro 168 119 149 169
iPhone 12 169 119 149 169
iPhone 11 Pro 119 79 99 99

See also: iPhone screen replacement, iPhone battery replacement.

Samsung Galaxy repair prices in Geneva

Model Screen Battery Charging port
Galaxy S26+ 349 149 129
Galaxy S26 Ultra 409 149 129
Galaxy S26 309 149 129
Galaxy S25+ 359 149 129
Galaxy S25 Ultra 399 149 129
Galaxy S25 Edge 379 149 129
Galaxy S25 349 149 129
Galaxy S24+ 359 149 129
Galaxy S24 Ultra 399 149 129
Galaxy S24 FE 269 149 129
Galaxy S24 359 149 129
Galaxy S23+ 359 149 129
Galaxy S23 Ultra 399 149 129
Galaxy S23 FE 269 149 129
Galaxy S23 349 129 129
Galaxy S22+ 339 149 129
Galaxy S22 Ultra 369 149 129
Galaxy S22 319 149 129
Galaxy S21+ 319 149 129
Galaxy S21 Ultra 379 149 129
Galaxy S21 FE 259 149 129
Galaxy S21 309 149 129
Galaxy S20+ 309 149 129
Galaxy S20 Ultra 339 149 129
Galaxy S20 FE 239 149 129
Galaxy S20 319 149 129
Galaxy Note 20 Ultra 379 – –
Galaxy Note 20 309 – –
Galaxy Note 10+ 339 – –
Galaxy A56 5G 249 89 79
Galaxy A55 5G 249 89 79
Galaxy A54 5G 209 89 79
Galaxy A53 5G 209 89 79
Galaxy A36 5G 209 89 79
Galaxy A35 5G 244 89 79
Galaxy A34 5G 199 89 79
Galaxy A33 5G 189 89 79
Galaxy A16 209 89 79
Galaxy A15 209 89 79
Galaxy A14 169 89 79
Galaxy A04s 169 89 79

MacBook repair prices in Geneva

Model Screen Battery
MacBook 12″ Retina (Intel, 2015-2017) 649 –
MacBook Air 11″ (Intel, 2010-2012) 399 169
MacBook Air 11″ (Intel, 2012-2015) 499 199
MacBook Air 13″ (Intel, 2010-2012) 499 169
MacBook Air 13″ (Intel, 2012-2017) 549 199
MacBook Air 13″ (Intel Retina, 2018) 499 –
MacBook Air 13″ (Intel Retina, 2019) 499 –
MacBook Air 13″ (Intel Retina, 2020) 599 –
MacBook Air 15″ (M2, 2023) 749 –
MacBook Air 15″ (M3, 2024) 749 –
MacBook Pro 13″ (Intel, 2016-2017, no Touch Bar) 549 199
MacBook Pro 13″ (Intel, 2016-2017, Touch Bar) 549 199
MacBook Pro 13″ (Intel, 2018, 4 Thunderbolt 3 ports) 599 –
MacBook Pro 13″ (Intel, 2019, 2 Thunderbolt 3 ports) 599 –
MacBook Pro 13″ (Intel, 2019, 4 Thunderbolt 3 ports) 599 –
MacBook Pro 13″ (Intel, unibody 2009-2012) 349 169
MacBook Pro 13″ (M1, 2020) 599 –
MacBook Pro 13″ (M2, 2022) 599 –
MacBook Pro 13″ Retina (Intel, 2012-2013) 529 199
MacBook Pro 13″ Retina (Intel, 2013-2015) 649 199
MacBook Pro 14″ (M1 Pro / M1 Max, 2021) 799 –
MacBook Pro 14″ (M2 Pro / M2 Max, 2023) 799 –
MacBook Pro 14″ (M3, 2023) 799 –
MacBook Pro 14″ (M3 Pro / M3 Max, 2023) 799 –
MacBook Pro 15″ (Intel, 2016-2017, Touch Bar) 799 299
MacBook Pro 15″ (Intel, 2018) 899 –
MacBook Pro 15″ (Intel, 2019) 899 –
MacBook Pro 15″ (Intel, unibody 2008-2012) 499 199
MacBook Pro 15″ Retina (Intel, 2012-2015) 699 269
MacBook Pro 16″ (Intel, 2019) 749 –
MacBook Pro 16″ (M1 Pro / M1 Max, 2021) 899 –
MacBook Pro 16″ (M2 Pro / M2 Max, 2023) 899 –

PS5 and Xbox repair prices in Geneva

Console HDMI port Power supply Internal cleaning
PlayStation 4 149 139 99
PlayStation 4 Pro 149 139 99
PlayStation 4 Slim 149 139 99
PlayStation 5 249 199 129
PlayStation 5 Digital 249 199 129
PlayStation 5 Pro 299 199 129
PlayStation 5 Slim 249 199 129
Xbox One 169 – 99
Xbox One S 169 139 99
Xbox One X 169 139 99
Xbox Series S 249 169 149
Xbox Series X 249 169 149

All devices

  • In-depth diagnosis: CHF 149, deducted if you go ahead with the repair
  • Data recovery: from CHF 249
  • Water damage cleaning: from CHF 249

Model not listed? Call 022 314 51 51 or contact us. Workshop at Rue de Lausanne 29, 1201 Geneva, walk-in, Monday to Saturday 10am–1pm and 2pm–7pm.

Scroll to Top